Aluminum Alloy Car Balance BlockThe Core Values Of
Dimension | Traditional Steel Balance Block | Aluminum Alloy Balance Block |
---|---|---|
Weight | Weight (approximately 50-200g Per Piece) | Light (about 15-60g Per Piece) |
Corrosion Resistance | General (requiring Coating Protection) | Excellent (natural Oxide Film Protection) |
Accuracy | ±0.5g | ± 0.1g (high-end Can Reach ± 0.05g) |
Environmentally | Difficult To Recycle (including Coating) | Easy To Recycle (recycling Rate>95%) |
Applicable Scenarios | Economy Fuel Vehicle | New Energy Vehicles, High-end Models, Racing Cars |
Aluminum Alloy Balance Blocks Are Not Only Key Components For Automotive Lightweighting, But Also Important Carriers Connecting "traditional Manufacturing" And "intelligent Travel". Their Technological Upgrades Will Continue To Drive The Automotive Industry Towards High Efficiency, Safety, And Environmental Protection.